May-2022
| M Sai Sandeep | 500 |
| P Tejasree | 300 |
| B Janardhan | 100 |
| D Sowmya | 500 |
| K Megana | 250 |
| P Harshini | 500 |
| V Rakesh | 200 |
| T sowjanya | 250 |
| G Rama Krishna | 200 |
| G Rishitha | 200 |
| Jk Anil | 200 |
| B Chaitanya Kumar | 500 |
| V Sathish | 200 |
| Balaji | 200 |
| Parveen | 150 |
| K.Indraja | 200 |
| N pavan kumar | 200 |
| C Jaya Krishna | 300 |
| S Dood Peera | 250 |
| Dheeraj | 150 |
| Y Likhitha | 200 |
| C S shubha sree | 200 |
| M Akhil | 150 |
| P. Triveni | 200 |
| CT Harish Reddy | 500 |
| Salma Sulthana | 250 |
| KBN | 490 |
| N Prasanth Kumar | 750 |
Amount got:
Total=8090 INR
Amount Sent:
Groceries for the Ashramam-1500
Medicines for Old Age People -2000
Dresses for the childern-2000
Payu Platform fee-200
Total=5700 INR
Amount Remained:
Total= 2390/-
AS of May-2022 Total Fund: 5860/-
