December-2022
| S.No | Name | Amount |
| 1 | M Sai Sandeep | 500 |
| 2 | C omkar | 222 |
| 3 | Revanth | 500 |
| 4 | P Tejasree | 300 |
| 5 | D Sowmya | 500 |
| 6 | G Praveen | 150 |
| 7 | N Pavan | 200 |
| 8 | Indraja | 200 |
| 9 | N Prashanth | 1000 |
Amount got:
Total= 3572 INR
Amount Sent:
| S.No | Spent purpose | Amount |
| 1 | For Sandhya Medicines | 4500 |
| 2 | For Payu Platform Fee | 70 |
Total=4570 INR
Amount Remained:
Total= -998/-
AS of December-2022 Total Fund: 3021/-
