January-2023
| S.No | Name | Amount |
| 1 | M Sai Sandeep | 500 |
| 2 | P Bhardwaz | 400 |
| 3 | P Tejasree | 300 |
| 4 | C omkar | 222 |
| 5 | Revanth | 500 |
| 6 | G Praveen | 150 |
| 7 | D Krishna Sowmya | 500 |
| 8 | Indraja | 200 |
| 9 | M Akhil | 150 |
| 10 | N Prashanth | 1000 |
Amount got:
Total= 3922 INR
Amount Sent:
| S.No | Spent purpose | Amount |
| 1 | Medicines for fever | 1000 |
Total=1000 INR
Amount Remained:
Total= 2922/-
AS of January-2023 Total Fund: 5943/-
