May-2023
| S.No | Name | Amount |
| 1 | M Sai Sandeep | 500 |
| 2 | P Tejasree | 300 |
| 3 | Revanth | 500 |
| 4 | D Krishna Sowmya | 500 |
| 5 | Prasanth | 1000 |
| 6 | Bhardwaz | 400 |
| 7 | N Rupa | 500 |
| 8 | V Rahul | 1138 |
| 9 | Umar | 1000 |
| 10 | Rishita | 200 |
| 11 | M Akhil | 150 |
| 12 | Sumit Kumar | 500 |
Amount got:
Total= 6688 INR
Amount Sent:
| S.No | Spent purpose | Amount |
| 1 | For Groceries For Ashramam | 3000 |
| 2 | Washing Machine for Washing Clothes | 3000 |
| 3 | For old women death formalities | 1500 |
| 4 | Payu Platform Fee | 133 |
Total=7633 INR
Amount Remained:
Total= -945/-
AS of May -2023 Total Fund: 5240/-
