April-2024
| S.No | Name | Amount |
| 1 | M Sai Sandeep | 500 |
| 2 | P Tejasree | 300 |
| 3 | Revanth | 500 |
| 4 | M Kiran Deep | 500 |
| 5 | Naga Rupa | 500 |
| 6 | Hanumesh | 300 |
| 7 | Yaswanth | 500 |
| 8 | U Rahul | 100 |
| 9 | Sanjeev | 300 |
Amount got:
Total= 3500 INR
Amount Sent:
| S.No | Spent purpose | Amount |
| 1 | For Vegetables for Ashramam | 1000 |
| 2 | For Vegetables for Ashramam | 1000 |
| 3 | Payu Platform Fee | 105 |
Total=2105 INR
Amount Remained:
Total= 1395/-
AS of April -2024 Total Fund: 6775/-
