May-2024
| S.No | Name | Amount |
| 1 | M Sai Sandeep | 500 |
| 2 | P Tejasree | 300 |
| 3 | Revanth | 500 |
| 4 | M Kiran Deep | 500 |
| 5 | Naga Rupa | 500 |
| 6 | Hanumesh | 200 |
| 7 | Yaswanth | 500 |
Amount got:
Total= 3000 INR
Amount Sent:
| S.No | Spent purpose | Amount |
| 1 | For Medicines for Rajini | 2500 |
| 2 | For Vegetables for Ashramam | 1000 |
| 3 | Payu Platform Fee | 60 |
Total=3560 INR
Amount Remained:
Total= -560/-
AS of May-2024 Total Fund: 6215/-
