February-2023
| S.No | Name | Amount |
| 1 | M Sai Sandeep | 500 |
| 2 | P Bhardwaz | 400 |
| 3 | P Tejasree | 300 |
| 4 | C omkar | 273 |
| 5 | Revanth | 500 |
| 6 | D Krishna Sowmya | 500 |
| 7 | Rishitha | 200 |
| 8 | Likitha | 200 |
| 9 | Sreekanth | 200 |
| 10 | Nalinakshi | 1000 |
Amount got:
Total= 4073 INR
Amount Sent:
| S.No | Spent purpose | Amount |
| 1 | For Pipes For Rest Room | 2400 |
Total=2400 INR
Amount Remained:
Total= 1673/-
AS of February -2023 Total Fund: 7616/-
